詳細情報 |
|||
Other name: | Copper tripeptide | CAS No: | 89030-95-5 |
---|---|---|---|
M.W: | 400.91 | Appearance: | Blue powder |
Purity: | 98% | ||
ハイライト: | GHK-Cu copper peptide serum,Copper tripeptide skin care,GHK-Cu peptide with warranty |
製品の説明
Copper Tripeptide
Product Specifications
Attribute | Value |
---|---|
Other name | Copper tripeptide |
CAS No | 89030-95-5 |
M.W | 400.91 |
Appearance | Blue powder |
Purity | 98% |
Product Details
Name: | Copper tripeptide |
---|---|
CAS No: | 89030-95-5 |
M.W: | 400.91 |
Appearance: | Blue powder |
Purity: | 95% |
Product No: | AFB0500 |
Synonyms: | (Glycyl-L-Histidyl-L-Lysine)copper; Copper tripeptide; Copper tripeptide-1 |
Product Introduction

SEs cultured in medium containing 1 μM copper peptide (Figure C) compared to those cultured without copper peptide (Figure B): Although there was no significant difference in cell stratification, the basal cells in the copper peptide-treated SEs exhibited a more three-dimensional phenotype. This suggests that copper peptide has a certain promoting effect on the growth of basal cells.
Powerful Antioxidant Effects
- Neutralizes free radicals: Copper ions participate in the synthesis of antioxidant enzymes (e.g., superoxide dismutase, SOD), reducing oxidative stress damage and delaying skin aging.
- Reduces photoaging: Inhibits collagen loss and inflammatory responses caused by UV exposure.
AK Biotech Profile



この製品の詳細を知りたい