|
詳細情報 |
|||
| Other name: | Copper tripeptide | CAS No: | 89030-95-5 |
|---|---|---|---|
| M.W: | 400.91 | Appearance: | Blue powder |
| Purity: | 98% | ||
| ハイライト: | copper tripeptide skin serum,copper tripeptide-1 anti-aging,copper peptide serum with warranty |
||
製品の説明
Copper Tripeptide
Product Specifications
| Attribute | Value |
|---|---|
| Other name | Copper tripeptide |
| CAS No | 89030-95-5 |
| M.W | 400.91 |
| Appearance | Blue powder |
| Purity | 98% |
Product Details
| Name: | Copper tripeptide |
| CAS No: | 89030-95-5 |
| M.W: | 400.91 |
| Appearance: | Blue powder |
| Purity: | 95% |
| Product No: | AFB0500 |
| Synonyms: | (Glycyl-L-Histidyl-L-Lysine)copper; Copper tripeptide; Copper tripeptide-1 |
Potential Medical Applications
- Hair growth research: Some studies suggest it may stimulate hair follicle growth, making it useful in anti-hair loss products (e.g., shampoos or serums).
- Anti-fibrotic effects: Inhibits excessive scar formation (e.g., hypertrophic scars).
AK Biotech Profile
この製品の詳細を知りたい



